- Home /
- /
- FLASH ALLOY 29'ER 2
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 3, 180/160mm |
| Front Brake | Avid Elixir 3, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Cannondale HeadShok Si |
| Pedals | not included |
| Rear Brake | Avid Elixir 3, 180/160mm |
| Seat Post | Cannondale C2, 27.2x400mm |
| Stem | Cannondale C1 HeadShok, 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10, 10-speed |
| Cog Set | SRAM PG-1030, 11-36, 10-speed |
| Crank | SRAM S1000, BB30, 44/33/22 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Shifters | SRAM X7 |
| Fork | Lefty 29'er PBR, 90mm, OPI, Solo Air |
| Frame | Flash 29'er, SmartFormed alloy, SPEED SAVE, BB30, 1.5 Si head tube |
| Sizes | X, M, L |
| Hubs | Lefty front, Formula DC22 rear |
| Rims | SunRingle Inferno25, welded, w/eyelet, 29'er, 32 hole |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /c/1/c12-geo-hardtail29_35.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 3, 180/160mm |
| Front Brake | Avid Elixir 3, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Cannondale HeadShok Si |
| Pedals | not included |
| Rear Brake | Avid Elixir 3, 180/160mm |
| Seat Post | Cannondale C2, 27.2x400mm |
| Stem | Cannondale C1 HeadShok, 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10, 10-speed |
| Cog Set | SRAM PG-1030, 11-36, 10-speed |
| Crank | SRAM S1000, BB30, 44/33/22 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Shifters | SRAM X7 |
| Fork | Lefty 29'er PBR, 90mm, OPI, Solo Air |
| Frame | Flash 29'er, SmartFormed alloy, SPEED SAVE, BB30, 1.5 Si head tube |
| Sizes | X, M, L |
| Hubs | Lefty front, Formula DC22 rear |
| Rims | SunRingle Inferno25, welded, w/eyelet, 29'er, 32 hole |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /c/1/c12-geo-hardtail29_35.gif |
| Model Year | 2012 |
Apparel/Gear Sizing