Cannondale

HOME | COMPANY | FAQ
CANNONDALE STATION (Dealers Only)
FIND A DEALER
  


 


Rush Geometry Chart
(in/cm)
Small Medium Large X Large Petite* Feminine Sm Feminine Md
Seat Tube Angle A 73.5° 73.5° 73.5° 73.5° 73.5° 73.5° 73.5°
Head Tube Angle B 69° 69° 69° 69° 69° 69° 69°
Horizontal TT Length C 22.6/57.5 23.6/60.0 24.6/62.5 25.6/65.0 22.6/57.5 21.5/54.5 23.1/58.7
Seat Tube Length STL 15.9/40.5 16.9/43.0 18.9/48.0 19.7/50.0 15.9/40.5 15.9/40.5 16.3/41.5
Chainstay Length E 16.6/42.15 16.6/42.15 16.6/42.15 16.6/42.15 16.6/42.15 16.6/42.15 16.6/42.15
Fork Rake F 1.8/4.6 1.8/4.6 1.8/4.6 1.8/4.6 1.8/4.6 1.8/4.6 1.8/4.6
Bottom Bracket Height G 12.6/32.0 12.6/32.0 12.6/32.0 12.6/32.0 12.6/32.0 12.6/32.0 12.6/32.0
Wheelbase H 42.3/107.5 43.4/110.2 44.5/113.1 45.6/115.8 42.3/107.5 42.3/107.5 42.8/108.8
Trail I 3.1/7.9 3.1/7.9 3.1/7.9 3.1/7.9 3.1/7.9 3.1/7.9 3.1/7.9
Standover Height* J 29.7/75.4 29.6/75.2 29.3/74.5 29.3/74.5 29.4/74.6 29.7/75.4 29.7/75.4
Bottom Bracket Drop K 0.39/1.0 0.39/1.0 0.39/1.0 0.39/1.0 0.39/1.0 0.39/1.0 0.39/1.0
Front-Center Distance L 25/63.5 26.4/67.1 27.7/70.4 28.6/72.6 25/63.5 25/63.5 26.2/66.6
Rear Travel   4.70/11.0 4.70/11.0 4.70/11.0 4.70/11.0 4.70/11.0 4.70/11.0 4.70/11.0
Shock Eye-to-Eye   7.5/19.0 7.5/19.0 7.5/19.0 7.5/19.0 7.5/19.0 7.5/19.0 7.5/19.0
Shock Stroke   1.75/4.45 1.75/4.45 1.75/4.45 1.75/4.45 1.75/4.45 1.75/4.45 1.75/4.45
Recommended Sag   25% 25% 25% 25% 25% 25% 25%


*Petite frames have unique geometry suited to both men and women.