Lefty Support - 2Spring UpgradeWICHTIGE SERVICE MITTEILUNG |
Be sure to use your “Rider Weight” when deciding what air pressure is needed. Rider Weight is your weight while wearing your riding clothes, shoes, helmet, pads and hydration pack
Set the Gemini shock to Flow mode
Fill your shock to the recommended air pressure that corresponds to your Rider Weight following the shock manufacturer’s instructions
Set the rebound using the same method. Start with the rebound dial set all the way clockwise (towards Slow on Fox) and count clicks while turning the dial counter-clockwise.
Gemini FOX FLOAT DPS | ||||
---|---|---|---|---|
Rider Weight | Air Pressure | Rebound | ||
lbs | kg | psi | bar | clicks out from slow* |
100 | 45 | 102 | 7.2 | 13 |
110 | 50 | 118 | 8.1 | 13 |
120 | 55 | 131 | 9.0 | 12 |
130 | 59 | 144 | 9.9 | 11 |
140 | 64 | 157 | 10.8 | 10 |
150 | 68 | 170 | 11.7 | 10 |
160 | 73 | 184 | 12.7 | 9 |
170 | 77 | 197 | 13.6 | 8 |
180 | 82 | 210 | 14.5 | 7 |
190 | 86 | 223 | 15.4 | 6 |
200 | 91 | 236 | 16.3 | 5 |
210 | 95 | 249 | 17.2 | 5 |
220 | 100 | 262 | 18.1 | 4 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Gemini FOX FLOAT X | ||||
---|---|---|---|---|
Rider Weight | Air Pressure | Rebound | ||
lbs | kg | psi | bar | clicks out from slow* |
100 | 45 | 130 | 9 | 21 |
110 | 50 | 144 | 9.0 | 20 |
120 | 55 | 158 | 10.9 | 19 |
130 | 59 | 172 | 11.9 | 18 |
140 | 64 | 186 | 12.9 | 17 |
150 | 68 | 200 | 13.8 | 16 |
160 | 73 | 215 | 14.8 | 15 |
170 | 77 | 229 | 15.8 | 14 |
180 | 82 | 243 | 16.7 | 13 |
190 | 86 | 257 | 17.7 | 12 |
200 | 91 | 271 | 18.7 | 11 |
210 | 95 | 285 | 19.6 | 10 |
220 | 100 | 299 | 20.6 | 9 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Gemini FOX FLOAT DPX2 | |||
---|---|---|---|
Rider Weight | Air Pressure | Rebound | |
lbs | kg | psi | clicks out from slow* |
120 | 55 | 196 | 12 |
130 | 59 | 208 | 11 |
140 | 64 | 220 | 10 |
150 | 68 | 233 | 10 |
160 | 73 | 245 | 9 |
170 | 77 | 257 | 8 |
180 | 82 | 269 | 7 |
190 | 86 | 281 | 6 |
200 | 91 | 293 | 5 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Be sure to use your “Rider Weight” when deciding what air pressure is needed. Rider Weight is your weight while wearing your riding clothes, shoes, helmet and hydration pack.
Fill your shock to the recommended air pressure that corresponds to your Rider Weight following the shock manufacturer’s instructions.
Set the rebound using the same method. Start with the rebound dial set all the way clockwise (towards Slow on Fox, tortoise on RockShox, + on xFusion) and count clicks while turning the dial counter-clockwise.
For models equipped with Lefty, follow the same method to set air pressure.
Lefty 2.0 120mm/130mm | FOX Float DPS | ROCKSHOX Monarch w/high-volume eyelet | X-FUSION 02 | |||||
---|---|---|---|---|---|---|---|---|
Rider Weight | Air Pressure | Air Pressure | Rebound | Air Pressure | Rebound | Air Pressure | Rebound | |
lbs | kg | PSI | PSI | *clicks out from slow | PSI | *clicks out from slow | PSI | *clicks out from slow |
120 | 55 | 71 | 119 | 10 | 112 | 6 | 87 | 5 |
130 | 59 | 77 | 133 | 9 | 123 | 6 | 95 | 5 |
140 | 64 | 83 | 146 | 9 | 133 | 5 | 102 | 4 |
150 | 68 | 90 | 159 | 8 | 143 | 5 | 109 | 4 |
160 | 73 | 96 | 172 | 7 | 153 | 4 | 116 | 4 |
170 | 77 | 102 | 185 | 7 | 164 | 4 | 124 | 3 |
180 | 82 | 109 | 198 | 6 | 174 | 3 | 131 | 3 |
190 | 86 | 115 | 211 | 5 | 184 | 3 | 138 | 3 |
200 | 91 | 121 | 224 | 5 | 194 | 3 | 145 | 2 |
210 | 95 | 128 | 237 | 4 | 205 | 2 | 152 | 2 |
220 | 100 | 134 | 250 | 3 | 215 | 2 | 160 | 1 |
230 | 104 | 140 | 264 | 3 | 225 | 1 | 167 | 1 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Be sure to use your “Rider Weight” when deciding what air pressure is needed. Rider Weight is your weight while wearing your riding clothes, shoes, helmet and hydration pack.
Fill your shock to the recommended air pressure that corresponds to your Rider Weight following the shock manufacturer’s instructions.
Set the rebound using the same method. Start with the rebound dial set all the way clockwise (towards Slow on Fox, tortoise on RockShox) and count clicks while turning the dial counter-clockwise.
For models equipped with Lefty, follow the same method to set air pressure.
Scalpel-Si | ||||
---|---|---|---|---|
Rider Weight | Lefty 2.0120mm | ROCKSHOX Monarch | ||
lbs | kg | Air Pressure psi | Air Pressure psi | Reboundclicks out from slow* |
120 | 55 | 77 | 80 | 7 |
130 | 59 | 83 | 89 | 7 |
140 | 64 | 90 | 98 | 6 |
150 | 68 | 96 | 107 | 6 |
160 | 73 | 102 | 116 | 5 |
170 | 77 | 109 | 125 | 5 |
180 | 82 | 115 | 134 | 4 |
190 | 86 | 121 | 143 | 4 |
200 | 91 | 128 | 152 | 3 |
210 | 95 | 134 | 161 | 3 |
220 | 100 | 140 | 170 | 2 |
230 | 105 | >140 | 179 | 2 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Scalpel-Si SE | ||||
---|---|---|---|---|
Rider Weight | Lefty 2.0120mm | FOX Float DPS | ||
lbs | kg | Air Pressure psi | Air Pressure psi | Reboundclicks out from slow* |
120 | 55 | 77 | 89 | 10 |
130 | 59 | 83 | 99 | 10 |
140 | 64 | 90 | 109 | 9 |
150 | 68 | 96 | 119 | 8 |
160 | 73 | 102 | 129 | 8 |
170 | 77 | 109 | 138 | 7 |
180 | 82 | 115 | 148 | 7 |
190 | 86 | 121 | 158 | 6 |
200 | 91 | 128 | 168 | 5 |
210 | 95 | 134 | 178 | 5 |
220 | 100 | 140 | 187 | 4 |
230 | 105 | >140 | 197 | 4 |
*Fully close the rebound dial, turn clockwise until dial stops. To set, count clicks turning counter-clockwise. |
Be sure to use your “Rider Weight” when deciding what air pressure is needed. Rider Weight is your weight while wearing your riding clothes, shoes, helmet and hydration pack.
Set the Dyad shock to Flow mode.
Release all negative air pressure.
Fill your shock to the recommended air pressure that corresponds to your Rider Weight by setting positive air pressure first then negative air pressure.
Set the rebound using the same method. Start with the rebound dial set all the way clockwise (towards Slow) and count clicks while turning the dial counter-clockwise.
DYAD Starting Pressure | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rider Weight | Trigger 27.5 Alloy | Trigger 27.5 Carbon | Jekyll 27.5 | |||||||
LBS | KG | Positive Air | Negative Air | Starting Rebound From Closed | Positive Air | Negative Air | Starting Rebound From Closed | Positive Air | Negative Air | Starting Rebound From Closed |
Minimum (PSI) | 100 | 50 | 12 | 100 | 50 | 12 | 100 | 50 | 12 | |
<120 | <54 | <175 | <150 | 12 | <175 | <180 | 12 | <220 | <220 | 12 |
120 | 54 | 175 | 150 | 12 | 175 | 180 | 12 | 220 | 220 | 11 |
130 | 59 | 195 | 165 | 12 | 195 | 195 | 12 | 240 | 215 | 10 |
140 | 64 | 210 | 180 | 11 | 210 | 210 | 11 | 260 | 230 | 9 |
150 | 68 | 225 | 190 | 11 | 230 | 225 | 11 | 280 | 245 | 8 |
160 | 73 | 245 | 205 | 10 | 250 | 240 | 10 | 300 | 265 | 7 |
170 | 77 | 260 | 220 | 10 | 265 | 255 | 10 | 320 | 280 | 6 |
180 | 82 | 280 | 235 | 9 | 280 | 265 | 9 | 340 | 300 | 5 |
190 | 86 | 295 | 250 | 8 | 295 | 280 | 8 | 360 | 215 | 4 |
200 | 91 | 315 | 265 | 7 | 315 | 295 | 7 | 380 | 330 | 3 |
210 | 95 | 335 | 285 | 6 | 335 | 315 | 6 | 400 | 350 | 2 |
220 | 100 | 350 | 300 | 5 | 350 | 325 | 5 | 420 | 365 | 1 |
230 | 104 | 370 | 310 | 4 | 350 | 325 | 5 | 420 | 365 | 1 |
>230 | >104 | >370 | >310 | 4 | >340 | >340 | 4 | >445 | >220 | 0 |
Maximum (PSI) | 450 | 400 | >4 | 450 | 400 | >4 | 450 | 400 | >4 |