- Home /
- Slice 4 Rival
| Size/Dimensions | 51, 54, 56, 58, 60 |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | SRAM Dual Pivot |
| Brake Levers | Alloy aero levers |
| Front Brake | SRAM Dual Pivot |
| Handlebar | Cannondale C3, 31.8+Profile T2 Cobra Carbon clip ons |
| Headset | Slice, Si 15mm top cap |
| Pedals | n/a |
| Rear Brake | SRAM Dual Pivot |
| Rear Shock | n/a |
| Seat Post | Cannondale Slice Carbon Aero, 2 position, 350mm |
| Stem | Cannondale C3, 31.8 |
| Saddle | Fi'zi:k Arione TRI2 Mg rails |
| Bottom Bracket | FSA BB30 |
| Chain | KMC DX10 KMC DX10 |
| Front Derailleur | SRAM Rival, braze-on |
| Rear Derailleur | SRAM Rival |
| Shifters | SRAM Rival |
| Extras | n/a |
| Fork | Slice Carbon, BB30 |
| Frame | Slice, full carbon, SAVE, BB30 |
| Sizes | 51, 54, 56, 58, 60 |
| Hubs | Fulcrum Racing 7 |
| Nipples | Fulcrum Racing 7 |
| Rims | Fulcrum Racing 7 |
| Spokes | Fulcrum Racing 7 |
| Tires | Schwalbe Lugano, 700x23c, folding |
| Geometry Image | /1/1/11_geo_slice_4.gif |
| Model Year | 2011 |
Additional Info
| Size/Dimensions | 51, 54, 56, 58, 60 |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | SRAM Dual Pivot |
| Brake Levers | Alloy aero levers |
| Front Brake | SRAM Dual Pivot |
| Handlebar | Cannondale C3, 31.8+Profile T2 Cobra Carbon clip ons |
| Headset | Slice, Si 15mm top cap |
| Pedals | n/a |
| Rear Brake | SRAM Dual Pivot |
| Rear Shock | n/a |
| Seat Post | Cannondale Slice Carbon Aero, 2 position, 350mm |
| Stem | Cannondale C3, 31.8 |
| Saddle | Fi'zi:k Arione TRI2 Mg rails |
| Bottom Bracket | FSA BB30 |
| Chain | KMC DX10 KMC DX10 |
| Front Derailleur | SRAM Rival, braze-on |
| Rear Derailleur | SRAM Rival |
| Shifters | SRAM Rival |
| Extras | n/a |
| Fork | Slice Carbon, BB30 |
| Frame | Slice, full carbon, SAVE, BB30 |
| Sizes | 51, 54, 56, 58, 60 |
| Hubs | Fulcrum Racing 7 |
| Nipples | Fulcrum Racing 7 |
| Rims | Fulcrum Racing 7 |
| Spokes | Fulcrum Racing 7 |
| Tires | Schwalbe Lugano, 700x23c, folding |
| Geometry Image | /1/1/11_geo_slice_4.gif |
| Model Year | 2011 |
Apparel/Gear Sizing