- Home /
- /
- TRAIL SL 29 2
| Size/Dimensions | M, L, X |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | Shimano BR-M445 Hydraulic Disc |
| Front Brake | Shimano BR-M445 160mm |
| Grips | Cannondale Alloy locking grips |
| Handlebar | Cannondale C3 riser 20mm, 6061, 680mm |
| Headset | Tange Custom 1.5" |
| Pedals | VP Platform w/ steel cage |
| Rear Brake | Shimano BR-M445 160mm |
| Rear Shock | n/a |
| Seat Clamp | Cannondale QR 31.6 binder, BLK |
| Seat Post | Cannondale C3, 31.6 x 400 mm |
| Stem | Cannondale C4 1.5", 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | Shimano ES-25 Octalink |
| Chain | Shimano HG53, 9 speed |
| Cog Set | Shimano HG-61, 12-36 |
| Crank | Shimano FC-M430-8 Octalink 44/32/22 |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Deore |
| Shifters | Shimano Deore |
| Extras | n/a |
| Fork | RST Deuce 29 Air, 80 mm, lockout, rebound, 1.5" |
| Frame | Trail SL 29'er, Optimized 6061 alloy, SAVE, 1.5" headtube |
| Hubs | Formula DC20 |
| Nipples | Black Brass |
| Rims | Maddux DC 3.0 29'er |
| Spokes | Stainless Black |
| Tires | Kenda Small Block 8, 29x2.1" |
| Geometry Image | /1/1/11_geo_29er_26.gif |
| Model Year | 2011 |
Additional Info
| Size/Dimensions | M, L, X |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | Shimano BR-M445 Hydraulic Disc |
| Front Brake | Shimano BR-M445 160mm |
| Grips | Cannondale Alloy locking grips |
| Handlebar | Cannondale C3 riser 20mm, 6061, 680mm |
| Headset | Tange Custom 1.5" |
| Pedals | VP Platform w/ steel cage |
| Rear Brake | Shimano BR-M445 160mm |
| Rear Shock | n/a |
| Seat Clamp | Cannondale QR 31.6 binder, BLK |
| Seat Post | Cannondale C3, 31.6 x 400 mm |
| Stem | Cannondale C4 1.5", 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | Shimano ES-25 Octalink |
| Chain | Shimano HG53, 9 speed |
| Cog Set | Shimano HG-61, 12-36 |
| Crank | Shimano FC-M430-8 Octalink 44/32/22 |
| Front Derailleur | Shimano Alivio |
| Rear Derailleur | Shimano Deore |
| Shifters | Shimano Deore |
| Extras | n/a |
| Fork | RST Deuce 29 Air, 80 mm, lockout, rebound, 1.5" |
| Frame | Trail SL 29'er, Optimized 6061 alloy, SAVE, 1.5" headtube |
| Hubs | Formula DC20 |
| Nipples | Black Brass |
| Rims | Maddux DC 3.0 29'er |
| Spokes | Stainless Black |
| Tires | Kenda Small Block 8, 29x2.1" |
| Geometry Image | /1/1/11_geo_29er_26.gif |
| Model Year | 2011 |
Apparel/Gear Sizing