| Size/Dimensions | 44, 48, 52, 54, 56, 58 |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | FSA SLK |
| Brake Levers | SRAM Rival |
| Front Brake | FSA SLK |
| Handlebar | FSA Energy |
| Headset | Cannondale SuperX, 1_-1ᄐ" |
| Pedals | n/a |
| Rear Brake | FSA SLK |
| Rear Shock | n/a |
| Seat Post | Cannondale C2, UD Carbon, 27.2mm, 300mm |
| Stem | Cannondale C2, 31.8mm |
| Saddle | Fi'zi:k Tundra 2, Mg Rails |
| Bottom Bracket | FSA BB30 |
| Chain | KMC X10 KMC X10 |
| Front Derailleur | SRAM Rival, braze on |
| Rear Derailleur | SRAM Rival |
| Shifters | SRAM Rival |
| Extras | n/a |
| Fork | Rigid Frame |
| Frame | SuperX, BallisTec Hi-MOD full carbon, SAVE, BB41 |
| Sizes | 44, 48, 52, 54, 56, 58 |
| Hubs | Mavic Ksyrium Equipe |
| Nipples | Mavic Ksyrium Equipe |
| Rims | Mavic Ksyrium Equipe |
| Spokes | Mavic Ksyrium Equipe |
| Tires | Continental CX RACE, 700X35C |
| Geometry Image | /1/1/11_geo_superX_6.gif |
| Model Year | 2011 |
Additional Info
| Size/Dimensions | 44, 48, 52, 54, 56, 58 |
|---|---|
| BrandId | c |
| BrandName | cannondale |
| Brakes | FSA SLK |
| Brake Levers | SRAM Rival |
| Front Brake | FSA SLK |
| Handlebar | FSA Energy |
| Headset | Cannondale SuperX, 1_-1ᄐ" |
| Pedals | n/a |
| Rear Brake | FSA SLK |
| Rear Shock | n/a |
| Seat Post | Cannondale C2, UD Carbon, 27.2mm, 300mm |
| Stem | Cannondale C2, 31.8mm |
| Saddle | Fi'zi:k Tundra 2, Mg Rails |
| Bottom Bracket | FSA BB30 |
| Chain | KMC X10 KMC X10 |
| Front Derailleur | SRAM Rival, braze on |
| Rear Derailleur | SRAM Rival |
| Shifters | SRAM Rival |
| Extras | n/a |
| Fork | Rigid Frame |
| Frame | SuperX, BallisTec Hi-MOD full carbon, SAVE, BB41 |
| Sizes | 44, 48, 52, 54, 56, 58 |
| Hubs | Mavic Ksyrium Equipe |
| Nipples | Mavic Ksyrium Equipe |
| Rims | Mavic Ksyrium Equipe |
| Spokes | Mavic Ksyrium Equipe |
| Tires | Continental CX RACE, 700X35C |
| Geometry Image | /1/1/11_geo_superX_6.gif |
| Model Year | 2011 |
Apparel/Gear Sizing