- Home /
- /
- SUPERSIX EVO 1 DURA ACE
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Shimano Dura-Ace 7900 |
| Front Brake | Shimano Dura-Ace 7900 |
| Grips | Fi'zi:k bar tape |
| Handlebar | FSA K-Force Carbon Compact |
| Headset | SuperSix EVO, 1-1/4" lower bearing, 25mm carbon top cover (w/ 5mm alloy hidden top cover) |
| Pedals | not included |
| Rear Brake | Shimano Dura-Ace 7900 |
| Seat Post | FSA K-Force Carbon, 27.2x250mm |
| Stem | FSA OS-99 CSI, 31.8, 6 deg |
| Saddle | Fi'zi:k Antares, K:ium rails |
| Bottom Bracket | FSA PressFit BB30, ceramic bearings |
| Chain | Shimano Dura-Ace 7900, 10-speed |
| Cog Set | Shimano Dura-Ace 7900, 12-25, 10-speed |
| Crank | Cannondale Hollowgram SL, BB30, FSA DA79 rings, 53/39 (50/34 rings and spider included) |
| Front Derailleur | Shimano Dura-Ace 7900, braze-on |
| Rear Derailleur | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace 7900 |
| Extras | Includes both Standard and Compact chainrings and spiders |
| Fork | SuperSix EVO, SPEED SAVE, BallisTec Hi-MOD full carbon, 1-1/8" to 1-1/4" steerer |
| Frame | SuperSix EVO, BallisTec Hi-MOD Carbon, SPEED SAVE, PressFit BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Mavic Ksyrium SL |
| Rims | Mavic Ksyrium SL |
| Spokes | Mavic Ksyrium SL |
| Tires | Schwalbe Ultremo ZX, 700x23c |
| Geometry Image | /g/e/geo_supersix_evo_1_18.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Shimano Dura-Ace 7900 |
| Front Brake | Shimano Dura-Ace 7900 |
| Grips | Fi'zi:k bar tape |
| Handlebar | FSA K-Force Carbon Compact |
| Headset | SuperSix EVO, 1-1/4" lower bearing, 25mm carbon top cover (w/ 5mm alloy hidden top cover) |
| Pedals | not included |
| Rear Brake | Shimano Dura-Ace 7900 |
| Seat Post | FSA K-Force Carbon, 27.2x250mm |
| Stem | FSA OS-99 CSI, 31.8, 6 deg |
| Saddle | Fi'zi:k Antares, K:ium rails |
| Bottom Bracket | FSA PressFit BB30, ceramic bearings |
| Chain | Shimano Dura-Ace 7900, 10-speed |
| Cog Set | Shimano Dura-Ace 7900, 12-25, 10-speed |
| Crank | Cannondale Hollowgram SL, BB30, FSA DA79 rings, 53/39 (50/34 rings and spider included) |
| Front Derailleur | Shimano Dura-Ace 7900, braze-on |
| Rear Derailleur | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace 7900 |
| Extras | Includes both Standard and Compact chainrings and spiders |
| Fork | SuperSix EVO, SPEED SAVE, BallisTec Hi-MOD full carbon, 1-1/8" to 1-1/4" steerer |
| Frame | SuperSix EVO, BallisTec Hi-MOD Carbon, SPEED SAVE, PressFit BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Mavic Ksyrium SL |
| Rims | Mavic Ksyrium SL |
| Spokes | Mavic Ksyrium SL |
| Tires | Schwalbe Ultremo ZX, 700x23c |
| Geometry Image | /g/e/geo_supersix_evo_1_18.gif |
| Model Year | 2012 |
Apparel/Gear Sizing