- Home /
- Bikes /
- Mountain /
- Full Suspension 29er /
- Scalpel 29er /
- SCALPEL 29'ER CARBON 2
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 9 Carbon, 180/160mm |
| Front Brake | Avid Elixir 9 Carbon, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Truvativ Noir Flat, 700x10mm |
| Headset | Cannondale HeadShok Si |
| Pedals | not included |
| Rear Brake | Avid Elixir 9 Carbon, 180/160mm |
| Rear Shock | RockShox Monarch RT3 |
| Seat Post | Fi'zi:k Cyrano, 31.6x400mm |
| Stem | Cannondale OPI adjustable, -15 degree, 31.8 |
| Saddle | Fi'zi:k Tundra2 |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10SL, 10-speed |
| Cog Set | SRAM PG-1070, 11-36, 10-speed |
| Crank | SRAM S2210, BB30, 39/26 |
| Front Derailleur | SRAM X9, direct mount |
| Rear Derailleur | Shimano XTR |
| Shifters | Shimano XT |
| Fork | Lefty 29'er XLR, 100mm, OPI, Solo Air |
| Frame | Scalpel 29'er, 100mm, BallisTec Hi-MOD full carbon, Zero Pivot seatstay, BB30, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Lefty SL front, SunRingle Dirty Flea rear 142x12mm rear |
| Rims | Stan's ZTR Arch 29'er, 32 hole |
| Spokes | DT Swiss Competition |
| Tires | Schwalbe Racing Ralph Evo, 2.25" tubeless ready |
| Geometry Image | /c/1/c12-geo-scalpelCarbon29_9.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 9 Carbon, 180/160mm |
| Front Brake | Avid Elixir 9 Carbon, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Truvativ Noir Flat, 700x10mm |
| Headset | Cannondale HeadShok Si |
| Pedals | not included |
| Rear Brake | Avid Elixir 9 Carbon, 180/160mm |
| Rear Shock | RockShox Monarch RT3 |
| Seat Post | Fi'zi:k Cyrano, 31.6x400mm |
| Stem | Cannondale OPI adjustable, -15 degree, 31.8 |
| Saddle | Fi'zi:k Tundra2 |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10SL, 10-speed |
| Cog Set | SRAM PG-1070, 11-36, 10-speed |
| Crank | SRAM S2210, BB30, 39/26 |
| Front Derailleur | SRAM X9, direct mount |
| Rear Derailleur | Shimano XTR |
| Shifters | Shimano XT |
| Fork | Lefty 29'er XLR, 100mm, OPI, Solo Air |
| Frame | Scalpel 29'er, 100mm, BallisTec Hi-MOD full carbon, Zero Pivot seatstay, BB30, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Lefty SL front, SunRingle Dirty Flea rear 142x12mm rear |
| Rims | Stan's ZTR Arch 29'er, 32 hole |
| Spokes | DT Swiss Competition |
| Tires | Schwalbe Racing Ralph Evo, 2.25" tubeless ready |
| Geometry Image | /c/1/c12-geo-scalpelCarbon29_9.gif |
| Model Year | 2012 |
Apparel/Gear Sizing