- Home /
- Bikes /
- Mountain /
- Full Suspension 29er /
- Scalpel 29er /
- SCALPEL 29'ER ALLOY 4
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 3, 180/160mm |
| Front Brake | Avid Elixir 3, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Tange 1.5 Si" |
| Pedals | not included |
| Rear Brake | Avid Elixir 3, 180/160mm |
| Rear Shock | X Fusion E1 RL |
| Seat Post | Cannondale C3, 31.6x400mm |
| Stem | Cannondale C3, 1.5", 31.8 |
| Saddle | Cannondale Stage CrMo |
| Bottom Bracket | FSA MegaExo |
| Chain | KMC X10, 10-speed |
| Cog Set | Shimano HG-62, 11-36, 10-speed |
| Crank | FSA Comet, 42/32/24 |
| Front Derailleur | Shimano SLX, direct mount |
| Rear Derailleur | Shimano XT |
| Shifters | Shimano Deore |
| Fork | RockShox Recon Gold TK 29, 100mm, Solo Air, lockout, rebound, 1.5", 20mm thru |
| Frame | Scalpel 29'er, 100mm, SmartFormed Alloy, BB30, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Formula 20mm front, 142x12mm rear |
| Rims | SunRingle Inferno25, w/eyelet, 29'er, 32 hole |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /s/c/scalpel_29er_alloy_212_1.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 3, 180/160mm |
| Front Brake | Avid Elixir 3, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Tange 1.5 Si" |
| Pedals | not included |
| Rear Brake | Avid Elixir 3, 180/160mm |
| Rear Shock | X Fusion E1 RL |
| Seat Post | Cannondale C3, 31.6x400mm |
| Stem | Cannondale C3, 1.5", 31.8 |
| Saddle | Cannondale Stage CrMo |
| Bottom Bracket | FSA MegaExo |
| Chain | KMC X10, 10-speed |
| Cog Set | Shimano HG-62, 11-36, 10-speed |
| Crank | FSA Comet, 42/32/24 |
| Front Derailleur | Shimano SLX, direct mount |
| Rear Derailleur | Shimano XT |
| Shifters | Shimano Deore |
| Fork | RockShox Recon Gold TK 29, 100mm, Solo Air, lockout, rebound, 1.5", 20mm thru |
| Frame | Scalpel 29'er, 100mm, SmartFormed Alloy, BB30, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Formula 20mm front, 142x12mm rear |
| Rims | SunRingle Inferno25, w/eyelet, 29'er, 32 hole |
| Spokes | DT Swiss Champion |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /s/c/scalpel_29er_alloy_212_1.gif |
| Model Year | 2012 |
Apparel/Gear Sizing