- Home /
- Bikes /
- Mountain /
- Hardtail 29er /
- Flash 29er Alloy /
- FLASH ALLOY 29'ER 3
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 1, 180/160mm |
| Front Brake | Avid Elixir 1, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Tange 1.5 Custom |
| Pedals | FPD alloy platform |
| Rear Brake | Avid Elixir 1, 180/160mm |
| Seat Post | Cannondale C2, 27.2x400mm |
| Stem | Cannondale C3, 1.5", 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | Shimano |
| Chain | KMC X10, 10-speed |
| Cog Set | SRAM PG-1030, 11-36, 10-speed |
| Crank | Shimano M552, 42/32/24 |
| Front Derailleur | Shiimano Deore |
| Rear Derailleur | Shimano SLX |
| Shifters | Shimano SLX |
| Fork | RockShox Recon Gold TK 29, 80mm, Solo Air, lockout, rebound, 1.5" |
| Frame | Flash 29'er, SmartFormed alloy, SPEED SAVE, BB30, 1.5 Si head tube |
| Sizes | X, M, L |
| Hubs | Formula DC20 front, DC22 rear |
| Rims | Maddux DC3.0 29'er, double wall, w/eyelet, 32 hole |
| Spokes | Stainless Steel, black, 15g |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /c/1/c12-geo-hardtail29_42.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 1, 180/160mm |
| Front Brake | Avid Elixir 1, 180/160mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Cannondale C3 riser, 680x20mm, 6061 |
| Headset | Tange 1.5 Custom |
| Pedals | FPD alloy platform |
| Rear Brake | Avid Elixir 1, 180/160mm |
| Seat Post | Cannondale C2, 27.2x400mm |
| Stem | Cannondale C3, 1.5", 31.8 |
| Saddle | Cannondale Stage 2 |
| Bottom Bracket | Shimano |
| Chain | KMC X10, 10-speed |
| Cog Set | SRAM PG-1030, 11-36, 10-speed |
| Crank | Shimano M552, 42/32/24 |
| Front Derailleur | Shiimano Deore |
| Rear Derailleur | Shimano SLX |
| Shifters | Shimano SLX |
| Fork | RockShox Recon Gold TK 29, 80mm, Solo Air, lockout, rebound, 1.5" |
| Frame | Flash 29'er, SmartFormed alloy, SPEED SAVE, BB30, 1.5 Si head tube |
| Sizes | X, M, L |
| Hubs | Formula DC20 front, DC22 rear |
| Rims | Maddux DC3.0 29'er, double wall, w/eyelet, 32 hole |
| Spokes | Stainless Steel, black, 15g |
| Tires | Schwalbe Rapid Rob, 2.25" |
| Geometry Image | /c/1/c12-geo-hardtail29_42.gif |
| Model Year | 2012 |
Apparel/Gear Sizing