- Home /
- Bikes /
- Mountain /
- OverMountain /
- Jekyll Carbon /
- JEKYLL® CARBON 1
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 9 carbon, 180/180mm |
| Front Brake | Avid Elixir 9 carbon, 180/180mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Truvativ Noir, 700x25mm rise |
| Headset | Tange Seiki 1.5", Integrated |
| Pedals | not included |
| Rear Brake | Avid Elixir 9 carbon, 180/180mm |
| Rear Shock | Fox DYAD RT2 dual shock 150/90mm |
| Seat Post | RockShox Reverb, 31.6x385mm height adjustable |
| Stem | Cannondale C1, 1.5", 31.8, 5 deg. |
| Saddle | Fi'zi:k Gobi Mg |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10SL, 10-speed |
| Cog Set | SRAM PG-1070, 11-36, 10-speed |
| Crank | SRAM S2210, BB30, 38/24 w/ guard |
| Front Derailleur | SRAM X9, direct mount |
| Rear Derailleur | Shimano XTR |
| Shifters | Shimano XT |
| Extras | High Pressure Shock Pump, DYAD Remote Lever, Syntace X-12 142 mm rear axle |
| Fork | Fox 32 Talas RLC FIT, 150mm, 15QR thru axle, 1.5", w/ Kashima |
| Frame | Jekyll, 150/90mm, BallisTec Hi-MOD Carbon, BB30, ISCG03, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Mavic CrossMax ST, 15mm front, 142x12mm rear |
| Rims | Mavic CrossMax ST, tubeless |
| Spokes | Mavic CrossMax ST |
| Tires | Schwalbe Hans Dampf Snakeskin Trailstar, 2.35" tubeless ready |
| Geometry Image | /j/e/jekyll_geo_212_2.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Avid Elixir 9 carbon, 180/180mm |
| Front Brake | Avid Elixir 9 carbon, 180/180mm |
| Grips | Cannondale alloy locking grips w/closed end |
| Handlebar | Truvativ Noir, 700x25mm rise |
| Headset | Tange Seiki 1.5", Integrated |
| Pedals | not included |
| Rear Brake | Avid Elixir 9 carbon, 180/180mm |
| Rear Shock | Fox DYAD RT2 dual shock 150/90mm |
| Seat Post | RockShox Reverb, 31.6x385mm height adjustable |
| Stem | Cannondale C1, 1.5", 31.8, 5 deg. |
| Saddle | Fi'zi:k Gobi Mg |
| Bottom Bracket | SRAM BB30 |
| Chain | KMC X10SL, 10-speed |
| Cog Set | SRAM PG-1070, 11-36, 10-speed |
| Crank | SRAM S2210, BB30, 38/24 w/ guard |
| Front Derailleur | SRAM X9, direct mount |
| Rear Derailleur | Shimano XTR |
| Shifters | Shimano XT |
| Extras | High Pressure Shock Pump, DYAD Remote Lever, Syntace X-12 142 mm rear axle |
| Fork | Fox 32 Talas RLC FIT, 150mm, 15QR thru axle, 1.5", w/ Kashima |
| Frame | Jekyll, 150/90mm, BallisTec Hi-MOD Carbon, BB30, ISCG03, 1.5 Si head tube |
| Sizes | S, X, M, L |
| Hubs | Mavic CrossMax ST, 15mm front, 142x12mm rear |
| Rims | Mavic CrossMax ST, tubeless |
| Spokes | Mavic CrossMax ST |
| Tires | Schwalbe Hans Dampf Snakeskin Trailstar, 2.35" tubeless ready |
| Geometry Image | /j/e/jekyll_geo_212_2.gif |
| Model Year | 2012 |
Apparel/Gear Sizing