- Home /
- Bikes /
- Road /
- Elite Road /
- CAAD10 /
- CAAD10 1 DURA ACE
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Shimano Ultegra 6700 |
| Front Brake | Shimano Ultegra 6700 |
| Grips | Cannondale 2.5mm Suede w/ gel backing bar tape |
| Handlebar | Cannondale C2 Compact |
| Headset | CAAD10, 1-1/4" lower bearing, 25mm carbon top cap |
| Pedals | not included |
| Rear Brake | Shimano Ultegra 6700 |
| Seat Post | Cannondale C2, UD carbon, 27.2x300mm |
| Stem | Cannondale C2, 31.8mm, 6 deg. |
| Saddle | Fi'zi:k Arione Classic |
| Bottom Bracket | FSA BB30 |
| Chain | Shimano Ultegra 6700 108 L |
| Cog Set | Shimano Ultegra 6700, 12-25, 10-speed |
| Crank | FSA SL-K Light Carbon, BB30, compact 50/34 |
| Front Derailleur | Shimano Dura-Ace 7900, braze on |
| Rear Derailleur | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace 7900 |
| Fork | CAAD10, SPEED SAVE full carbon, 1-1/8" to 1-1/4" tapered steerer |
| Frame | CAAD10, Smartformed 6069 Alloy, SPEED SAVE, BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Shimano RS80 |
| Rims | Shimano RS80 |
| Spokes | Shimano RS80 |
| Tires | Schwalbe Durano S, 700X23c, folding |
| Geometry Image | /c/1/c12-geo-caad10_17.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Shimano Ultegra 6700 |
| Front Brake | Shimano Ultegra 6700 |
| Grips | Cannondale 2.5mm Suede w/ gel backing bar tape |
| Handlebar | Cannondale C2 Compact |
| Headset | CAAD10, 1-1/4" lower bearing, 25mm carbon top cap |
| Pedals | not included |
| Rear Brake | Shimano Ultegra 6700 |
| Seat Post | Cannondale C2, UD carbon, 27.2x300mm |
| Stem | Cannondale C2, 31.8mm, 6 deg. |
| Saddle | Fi'zi:k Arione Classic |
| Bottom Bracket | FSA BB30 |
| Chain | Shimano Ultegra 6700 108 L |
| Cog Set | Shimano Ultegra 6700, 12-25, 10-speed |
| Crank | FSA SL-K Light Carbon, BB30, compact 50/34 |
| Front Derailleur | Shimano Dura-Ace 7900, braze on |
| Rear Derailleur | Shimano Dura-Ace 7900 |
| Shifters | Shimano Dura-Ace 7900 |
| Fork | CAAD10, SPEED SAVE full carbon, 1-1/8" to 1-1/4" tapered steerer |
| Frame | CAAD10, Smartformed 6069 Alloy, SPEED SAVE, BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Shimano RS80 |
| Rims | Shimano RS80 |
| Spokes | Shimano RS80 |
| Tires | Schwalbe Durano S, 700X23c, folding |
| Geometry Image | /c/1/c12-geo-caad10_17.gif |
| Model Year | 2012 |
Apparel/Gear Sizing