- Home /
- Bikes /
- Road /
- Elite Road /
- SuperSix EVO /
- SUPERSIX EVO TEAM
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | SRAM RED |
| Front Brake | SRAM RED |
| Handlebar | FSA K-FORCE CARBON NANO |
| Headset | SUPERSIX EVO, 1-1/4" LOWER BEARING, 25mm CARBON TOP COVER |
| Pedals | n/a |
| Seat Post | FSA K-FORCE CARBON, 27.2x250mm |
| Stem | FSA K-FORCE CARBON, 31.8 |
| Saddle | FI'ZI:K ANTARES, BRAIDED CARBON RAILS |
| Bottom Bracket | SRAM PRESSFIT BB30, CERAMIC BEARINGS |
| Cog Set | SRAM RED 11-26, 10spd |
| Crank | CANNONDALE HOLLOWGRAM SL, BB30, FSA DA79 RINGS, 53/39 (50/34 RINGS AND SPIDER INCLUDED) |
| Front Derailleur | SRAM RED |
| Rear Derailleur | SRAM RED, CUSTOM TEAM GREEN |
| Shifters | SRAM RED, CUSTOM TEAM GREEN |
| Extras | INCLUDES BOTH STANDARD AND COMPACT CHAINRINGS AND SPIDERS |
| Fork | SUPERSIX EVO SPEED SAVE, BALLISTEC HI-MOD FULL CARBON 1-1/8" TO 1-1/4" STEERER |
| Frame | SuperSix EVO, Ballisteck Hi-MOD Carbon, Speed SAVE, PressFit BB30 |
| Hubs | MAVIC COSMIC CARBONES SLR |
| Rims | MAVIC COSMIC CARBONES SLR |
| Spokes | MAVIC COSMIC CARBONES SLR |
| Tires | MAVIC YKSION, GRIPLINK FRONT AND POWERLINK REAR, 700x23c |
| Geometry Image | /g/e/geo_supersix_evo_4.gif |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | SRAM RED |
| Front Brake | SRAM RED |
| Handlebar | FSA K-FORCE CARBON NANO |
| Headset | SUPERSIX EVO, 1-1/4" LOWER BEARING, 25mm CARBON TOP COVER |
| Pedals | n/a |
| Seat Post | FSA K-FORCE CARBON, 27.2x250mm |
| Stem | FSA K-FORCE CARBON, 31.8 |
| Saddle | FI'ZI:K ANTARES, BRAIDED CARBON RAILS |
| Bottom Bracket | SRAM PRESSFIT BB30, CERAMIC BEARINGS |
| Cog Set | SRAM RED 11-26, 10spd |
| Crank | CANNONDALE HOLLOWGRAM SL, BB30, FSA DA79 RINGS, 53/39 (50/34 RINGS AND SPIDER INCLUDED) |
| Front Derailleur | SRAM RED |
| Rear Derailleur | SRAM RED, CUSTOM TEAM GREEN |
| Shifters | SRAM RED, CUSTOM TEAM GREEN |
| Extras | INCLUDES BOTH STANDARD AND COMPACT CHAINRINGS AND SPIDERS |
| Fork | SUPERSIX EVO SPEED SAVE, BALLISTEC HI-MOD FULL CARBON 1-1/8" TO 1-1/4" STEERER |
| Frame | SuperSix EVO, Ballisteck Hi-MOD Carbon, Speed SAVE, PressFit BB30 |
| Hubs | MAVIC COSMIC CARBONES SLR |
| Rims | MAVIC COSMIC CARBONES SLR |
| Spokes | MAVIC COSMIC CARBONES SLR |
| Tires | MAVIC YKSION, GRIPLINK FRONT AND POWERLINK REAR, 700x23c |
| Geometry Image | /g/e/geo_supersix_evo_4.gif |
Apparel/Gear Sizing