- Home /
- Bikes /
- Road /
- Elite Road /
- SuperSix /
- SUPERSIX 5 105
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Tektro R580 |
| Front Brake | Tektro R580 |
| Grips | Cannondale 2.5mm Suede w/ gel backing bar tape |
| Handlebar | Cannondale C3 Compact |
| Headset | SuperSix, 1.5 lower bearing, 30mm top cap, w/5mm hidden alloy top cover |
| Pedals | not included |
| Rear Brake | Tektro R580 |
| Seat Post | Cannondale C3 carbon wrap, 31.6mmx300mm |
| Stem | Cannondale C3, 31.8mm, 6 deg. |
| Saddle | Prologo Scratch Pro T2.0 |
| Bottom Bracket | FSA BB30 |
| Chain | Shimano 105 5700, 10-speed |
| Cog Set | Shimano 105 5700, 12-27, 10-speed |
| Crank | FSA Gossamer Pro BB30, 53/39 (Option: 50/34 compact) |
| Front Derailleur | Shimano 105 5700, 34.9mm clamp |
| Rear Derailleur | Shimano 105 5700 |
| Shifters | Shimano 105 5700 |
| Fork | SuperSix, full carbon, 1-1/8" to 1.5" tapered steerer, alloy dropouts |
| Frame | SuperSix, full carbon, BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Shimano RS10 |
| Rims | Shimano RS10 |
| Spokes | Shimano RS10 |
| Tires | Schwalbe Lugano, 700x23c, folding |
| Geometry Image | /c/1/c12-geo-supersix_235.gif |
| Model Year | 2012 |
Additional Info
| BrandId | c |
|---|---|
| BrandName | No |
| Brakes | Tektro R580 |
| Front Brake | Tektro R580 |
| Grips | Cannondale 2.5mm Suede w/ gel backing bar tape |
| Handlebar | Cannondale C3 Compact |
| Headset | SuperSix, 1.5 lower bearing, 30mm top cap, w/5mm hidden alloy top cover |
| Pedals | not included |
| Rear Brake | Tektro R580 |
| Seat Post | Cannondale C3 carbon wrap, 31.6mmx300mm |
| Stem | Cannondale C3, 31.8mm, 6 deg. |
| Saddle | Prologo Scratch Pro T2.0 |
| Bottom Bracket | FSA BB30 |
| Chain | Shimano 105 5700, 10-speed |
| Cog Set | Shimano 105 5700, 12-27, 10-speed |
| Crank | FSA Gossamer Pro BB30, 53/39 (Option: 50/34 compact) |
| Front Derailleur | Shimano 105 5700, 34.9mm clamp |
| Rear Derailleur | Shimano 105 5700 |
| Shifters | Shimano 105 5700 |
| Fork | SuperSix, full carbon, 1-1/8" to 1.5" tapered steerer, alloy dropouts |
| Frame | SuperSix, full carbon, BB30 |
| Sizes | 48, 50, 52, 54, 56, 58, 60, 63 |
| Hubs | Shimano RS10 |
| Rims | Shimano RS10 |
| Spokes | Shimano RS10 |
| Tires | Schwalbe Lugano, 700x23c, folding |
| Geometry Image | /c/1/c12-geo-supersix_235.gif |
| Model Year | 2012 |
Apparel/Gear Sizing